| Model: |
YH1180R 4LZ-6.0A(G4) |
| MOQ: | 1 |
| Quality: | DOOG |
| Main Market: | South America, Africa, Southeast Asia |
| Application: | CHINA |
Yanmar YH1180R Crawler Grain Combine Harvester Technical Parameters | |||
|---|---|---|---|
| product name | full feed harvester | ||
| model | YH1180R | ||
| 4LZ-6.0A(G4) | |||
| enclosed cab | have | ||
| Unloading method | Mechanical automatic unloading of grain (multi-directional unloading of grain) | ||
| Feed amount kg/s | 6.0 | ||
| Overall size | Length*Width*Height (transportation state) (mm) | 5630*2510*2770 | |
| engine | model | 4TNV94CHT-CNRC1 | |
| Calibration power/speed (KW(PS)/r/min | |||
| fuel | diesel fuel | ||
| Fuel tank capacity L | 230 | ||
| running gear | track | Width * ground length (mm) | 550*1885 |
| Gauge (mm) | 1200 | ||
| Speed change | Mechanical speed change + hydraulic servo HST | ||
| Variable speed | Auxiliary transmission 3rd gear + continuously variable transmission | ||
| Minimum ground clearance mm | 230 | ||
| header | The distance between the front end of the grass dividing board mm | 2295 | |
| Threshing and cleaning device | type | longitudinal axial flow | |
| roller | diameter*lengthmm | Φ640*2300 | |
| Clearing method | Vibration, blowing, secondary treatment | ||
| Threshing post-processing device | Granary capacity L | 2100 | |
| Grain discharge height/length mm | 965-4685/0~3255 | ||
| Grain unloading time min | ≤2.5 | ||
| automatic device | UFO (left and right balance control) | ||
| Optional accessories | Straw grinder (optional) | ||
| alarm device | Fuel volume, water temperature, oil pressure, charging, 2 times auger blockage alarm, grain tank full grain alarm, NCD, DPF regeneration, ENG failure (alarm. stop), overload, etc. | ||
| Operating efficiency ※ (theoretical value) (mu/hour) | ~13 | ||


